| TOKEN PLN | ||||
| Kode | Keterangan | Harga | Poin | Status |
| PLN5 | TOKEN PLN 5.000 | 6.750 | 1 | Open |
| PLN10 | TOKEN PLN 10.000 | 11.750 | 1 | Open |
| PLN15 | TOKEN PLN 15.000 | 16.750 | 1 | Open |
| PLN20 | TOKEN PLN 20.000 | 20.750 | 1 | Open |
| PLN50 | TOKEN PLN 50.000 | 50.750 | 1 | Open |
| PLN100 | TOKEN PLN 100.000 | 100.750 | 1 | Open |
| PLN200 | TOKEN PLN 200.000 | 200.750 | 1 | Open |
| PLN500 | TOKEN PLN 500.000 | 500.750 | 1 | Open |
| PLN1000 | TOKEN PLN 1.000.000 | 1.000.750 | 1 | Open |
| TOKEN PERTAGAS | ||||
| Nomor | Produk | Fee | Poin | Status |
| 1 | TOKEN PERTAGAS 20K | 22.750 | 5 | Open |
| 2 | TOKEN PERTAGAS 50K | 52.750 | 5 | Open |
| 3 | TOKEN PERTAGAS 100K | 102.750 | 5 | Open |
| 4 | TOKEN PERTAGAS 200K | 202.750 | 5 | Open |
| 5 | TOKEN PERTAGAS 500K | 502.000 | 5 | Open |
| 6 | TOKEN PERTAGAS 1000K | 1.002.550 | 5 | Open |
| 7 | TOKEN PERTAGAS 5000K | 5.002.550 | 5 | Open |
| AKTIVASI PERDANA TELKOMSEL | ||||
| Kode | Keterangan | Harga | Poin | Status |
| APT3 | Aktivasi Kartu Perdana baru Telkomsel 3GB 30 Hari | 21.500 | 5 | Open |
| AKTIVASI PERDANA BYU | ||||
| Kode | Keterangan | Harga | Poin | Status |
| APB3 | Aktivasi Kartu Perdana baru BYU 3GB 30 Hari | 21.500 | 5 | Open |
| AKTIVASI PERDANA XL | ||||
| Kode | Keterangan | Harga | Poin | Status |
| APX3 | Aktivasi Kartu Perdana baru XL 3GB 30 Hari | 21.000 | 5 | Open |
| AKTIVASI PERDANA AXIS | ||||
| Kode | Keterangan | Harga | Poin | Status |
| APA3 | Aktivasi Kartu Perdana baru AXIS 3GB 30 Hari | 21.000 | 5 | Open |
| AKTIVASI PERDANA SMARTFREN | ||||
| Kode | Keterangan | Harga | Poin | Status |
| APR3 | Aktivasi Kartu Perdana baru SMARTFREN 3GB 30 Hari | 22.000 | 5 | Open |
| MOBILE LEGEND SPESIAL NATARU | |||
| Kode | Keterangan | Harga | Status |
| MLP45 | Diamond NATARU ML 45 | 14.100 | Open |
| MLP85 | Diamond NATARU ML 85 | 23.400 | Open |
| MLP86 | Diamond NATARU ML 86 | 24.350 | Open |
| MLP169 | Diamond NATARU ML 169 | 44.500 | Open |
| MLP170 | Diamond NATARU ML 170 | 46.450 | Open |
| MLP172 | Diamond NATARU ML 172 | 46.950 | Open |
| MLP185 | Diamond NATARU ML 185 | 52.650 | Open |
| MLP296 | Diamond NATARU ML 296 | 86.600 | Open |
| MLP344 | Diamond NATARU ML 344 | 91.500 | Open |
| MLP345 | Diamond NATARU ML 345 | 91.900 | Open |
| MLP568 | Diamond NATARU ML 568 | 149.150 | Open |
| MLP1830 | Diamond NATARU ML 1830 | 469.850 | Open |
| THRE DATA HAPPY NATARU | |||
| Kode | Keterangan | Harga | Status |
| THP2 | THREE DATA HAPPY SPESIAL NATARU 2GB 5 HARI | 16.450 | Open |
| THP6 | THREE DATA HAPPY SPESIAL NATARU 6GB 5 HARI | 23.100 | Open |
| THP5 | THREE DATA HAPPY SPESIAL NATARU 5GB 7 HARI | 23.550 | Open |
| THP12 | THREE DATA HAPPY SPESIAL NATARU 12GB 30 HARI | 48.500 | Open |
| THP18 | THREE DATA HAPPY SPESIAL NATARU 18GB 30 HARI | 60.250 | Open |
| THP25 | THREE DATA HAPPY SPESIAL NATARU 25GB 30 HARI | 71.500 | Open |
| ISAT YELOW NATARU | |||
| Kode | Keterangan | Harga | Status |
| IYP3 | Isat Yellow spesial nataru 1 GB 24 jam,3Hari | 7.500 | Open |
| IYP7 | Isat Yellow spesial nataru 1 GB 24 jam,7Hari | 9.550 | Open |
| IYP15 | Isat Yellow spesial nataru 1 GB 24 jam,15Hari | 15.250 | Open |
| SMART DATA UNLIMITED NATARU | |||
| Kode | Keterangan | Harga | Status |
| RUP65 | DATA UNLIMITED SPESIAL NATARU (FUP 1GB/HARI) 28Hr | 80.500 | Open |
| RUP200 | DATA UNLIMITED SPESIAL NATARU (FUP 2GB/HARI) 28Hr | 88.900 | Open |
| RUP80 | DATA UNLIMITED SPESIAL NATARU (FUP 3GB/HARI) 28Hr | 122.500 | Open |
| TELKOMSEL PROMO | |||
| Kode | Keterangan | Harga | Status |
| SP5 | Telkomsel Promo 5.000 | 5.250 | Open |
| SP10 | Telkomsel Promo 10.000 | 10.200 | Open |
| SP20 | Telkomsel Promo 20.000 | 19.950 | Open |
| SP25 | Telkomsel Promo 25.000 | 24.850 | Open |
| SP50 | Telkomsel Promo 50.000 | 49.600 | Open |
| TOKEN PLN SUPERFAST | ||||
| Kode | Keterangan | Harga | Poin | Status |
| PLS20 | TOKEN PLN SUPERFAST 20.000 | 20.800 | 1 | Open |
| PLS25 | TOKEN PLN SUPERFAST 25.000 | 26.800 | 1 | Open |
| PLS50 | TOKEN PLN SUPERFAST 50.000 | 50.800 | 1 | Open |
| PLS100 | TOKEN PLN SUPERFAST 100.000 | 100.800 | 1 | Open |
| PLS200 | TOKEN PLN SUPERFAST 200.000 | 200.800 | 1 | Open |
| PLS500 | TOKEN PLN SUPERFAST 500.000 | 500.800 | 1 | Open |
| PLS1000 | TOKEN PLN SUPERFAST 1.000.000 | 1.000.800 | 1 | Open |
| TOKEN PLN PROMO | |||
| Kode | Keterangan | Harga | Status |
| PLA20 | TOKEN PLN PROMO 20.000 | 20.700 | Open |
| PLA50 | TOKEN PLN PROMO 50.000 | 50.700 | Open |
| PLA100 | TOKEN PLN PROMO 100.000 | 100.700 | Open |
| TSEL DATA HARIAN NATARU | |||
| Kode | Keterangan | Harga | Status |
| SDP27 | TSEL DATA SPESIAL NATARU [ 2GB 24jam7HARI ] | 20.000 | Open |
| SDP37 | TSEL DATA SPESIAL NATARU [ 3GB 24jam 7HARI ] | 22.500 | Open |
| SDP57 | TSEL DATA SPESIAL NATARU [ 5GB 24jam 7HARI ] | 27.500 | Open |
| SDP65 | TSEL DATA SPESIAL NATARU[ 6GB 24jam 7HARI ] | 29.000 | Open |
| SDP7 | TSEL DATA SPESIAL NATARU [ 7GB 24jam 7HARI ] | 30.900 | Open |
| TSEL NELPON SPESIAL NATARU | |||
| Kode | Keterangan | Harga | Status |
| NP20 | PROMO NELPON 350 Menit Tsel+ 30-50 Mnt AllOpr 7Hr | 16.500 | Open |
| NP25 | PROMO NELPON 550 Menit Tsel+ 20-50 Mnt AllOpr 7hr | 22.000 | Open |
| NP50 | PROMONELPON 1000 MENIT SESAMA+100 MENIT ALL 30Hr | 26.000 | Open |
| NP100 | PROMO NELPON 2250 MntTsel+100-250 Mnt AllOpr 30hr | 54.500 | Open |
| XL DATA COMBO FLEX NATARU | |||
| Kode | Keterangan | Harga | Status |
| XCP2 | NATARU 4GB+Lokal1GB-9GB+5Mnt TelpAll+Unl Chat 28Hr | 29.900 | Open |
| XCP3 | NATARU 9GB+Lokal1GB-16GB+5Mnt TelpAll+UnlChat 28Hr | 48.500 | Open |
| XCP4 | NATARU15GB+Lokal4GB-30GB+5Mnt TelpAl+UnlChat 28 Hr | 72.500 | Open |
| XCP5 | NATARU30GB+Lokal3GB-46GB+5Mnt TelpAll+UnlChat 28Hr | 96.500 | Open |
| XCP6 | NATARU60GB+Lokal4GB-54GB+5Mnt TelpAll+UnlChat 28Hr | 138.500 | Open |
| XL DOUBLE YTB SPEISAL NATARU | ||||
| Kode | Keterangan | Harga | Poin | Status |
| XYP5 | XL DATA SPESIAL NATARU 5GB+10GB YTB+20MNT ALL 30H | 59.500 | 2 | Open |
| XYP10 | XL DATA SPESIAL NATARU 10GB+20GB YTB+30MNT ALL 30H | 89.500 | 2 | Open |
| XYP15 | XL DATA SPESIAL NATARU 15GB+30GB YTB+40MNT ALL 30H | 124.500 | 2 | Open |
| TSEL FLASH SPESIAL NATARU | |||
| Kode | Keterangan | Harga | Status |
| TFP1 | TELKOMSEL FLASH NATARU 1GB, 24Jam 30 Hari (zona) | 12.500 | Open |
| TFP2 | TELKOMSEL FLASH NATARU 2GB, 24Jam 30 Hari (zona) | 22.500 | Open |
| TFP3 | TELKOMSEL FLASH NATARU 3GB, 24Jam 30 Hari (zona) | 25.500 | Open |
| TFP4 | TELKOMSEL FLASH NATARU 4GB, 24Jam 30 Hari (zona) | 31.500 | Open |
| TFP5 | TELKOMSEL FLASH NATARU 5GB, 24Jam 30 Hari (zona) | 35.500 | Open |
| TFP6 | TELKOMSEL FLASH NATARU 6GB, 24Jam 30 Hari (zona) | 37.500 | Open |
| TFP8 | TELKOMSEL FLASH NATARU 8GB, 24Jam 30 Hari (zona) | 42.500 | Open |
| TFP10 | TELKOMSEL FLASH NATARU 10GB, 24Jam 30 Hari (zona) | 48.500 | Open |
| FLASH SALE TELKOMSEL TRANSFER | |||
| Kode | Keterangan | Harga | Status |
| FST50 | FLASH SALE Telkomsel Transfer 50.000 | 47.500 | Open |
| FST75 | FLASH SALE Telkomsel Transfer 75.000 | 71.500 | Open |
| FST100 | FLASH SALE Telkomsel Transfer 100.000 | 93.500 | Open |
| FST125 | FLASH SALE Telkomsel Transfer 125.000 | 121.450 | Open |
| FST150 | FLASH SALE Telkomsel Transfer 150.000 | 145.450 | Open |
| FLASH SALE XL COMBO FLEX | |||
| Kode | Keterangan | Harga | Status |
| FCF4 | FLASH SALE 15GB+Lokal+5Mnt +TelpAll 28Hr | 69.800 | Open |
| FCF5 | FLASH SALE 30GB+Lokal+5Mnt TelpAll28Hr | 93.350 | Open |
| FCF6 | FLASH SALE 60GB+Lokal+5Mnt TelpAll 28Hr | 123.700 | Open |
| FLASH SALE SMART UNLIMITED | |||
| Kode | Keterangan | Harga | Status |
| FRU20 | FLASH SALE UNLIMITED (FUP 2GB/HARI) 7Hr | 28.500 | Open |
| FRU99 | FLASH SALE UNLIMITED (FUP 1GB/HARI) 28Hr | 75.000 | Open |
| FRU150 | FLASH SALE UNLIMITED (FUP 4GB/HARI) 28Hr | 174.500 | Open |
| FRU200 | FLASH SALE UNLIMITED (FUP 5GB/HARI) 28Hr | 175.500 | Open |
| FLASH SALE ISAT FREEDOM INET | |||
| Kode | Keterangan | Harga | Status |
| FFI4 | FLASH SALE Freedom Internet 4GB,20hr | 25.500 | Open |
| FFI5 | FLASH SALE Freedom Internet 5,5GB,28hr | 31.500 | Open |
| FFI9 | FLASH SALE Freedom Internet 9GB,28hr | 37.500 | Open |
| FFI22 | FLASH SALE Freedom Internet 22GB,28hr | 65.500 | Open |
| FLASH SALE TRI HAPPY BULANAN | |||
| Kode | Keterangan | Harga | Status |
| FTB10 | FLASH SALE HAPPY 10GB NAS + LOKAL 28 HARI | 37.500 | Open |
| FTB11 | FLASH SALE HAPPY 11GB NASIONAL + LOKAL 28 HARI | 43.100 | Open |
| FTB18 | FLASH SALE TRI HAPPY 18GB NASIONAL + LOKAL 28 HARI | 56.900 | Open |
| FLASH SALE AXIS DATA MINI | |||
| Kode | Keterangan | Harga | Status |
| FDM17 | FLASH SALE Axis Data 1GB,7Hr | 10.550 | Open |
| FDM2 | FLASH SALE Axis Data 2GB,7Hr | 19.000 | Open |
| FDM6 | FLASH SALE Axis Data 6GB,7Hr | 25.550 | Open |
| FDM81 | FLASH SALE Axis Data 8GB,15Hr | 42.200 | Open |
| ISAT DATA SPESIAL NATARU | |||
| Kode | Keterangan | Harga | Status |
| IDP3 | ISAT DATA NATARU 3GB (digital reward)24JAM 30 HARI | 20.500 | Open |
| IDP4 | ISAT DATA NATARU 4GB (digital reward)24JAM 30 HARI | 28.750 | Open |
| IDP5 | ISAT DATA NATARU 5GB (digital reward)24JAM 30 HARI | 32.800 | Open |
| IDP6 | ISAT DATA NATARU 6GB (digital reward)24JAM 30 HARI | 40.200 | Open |
| IDP7 | ISAT DATA NATARU 7GB (digital reward)24JAM 30 HARI | 47.850 | Open |
| IDP8 | ISAT DATA NATARU 8GB (digital reward)24JAM 30 HARI | 52.250 | Open |
| IDP9 | ISAT DATA NATARU 9GB (digital reward)24JAM 30 HARI | 53.250 | Open |
| IDP10 | ISAT DATA NATARU 10GB(digital reward)24JAM 30 HARI | 60.400 | Open |
| XL DATA SPESIAL NATARU | ||||
| Kode | Keterangan | Harga | Poin | Status |
| XDP1 | XL DATA SPESIAL NATARU 1GB AKTIF 30HR | 8.900 | 2 | Open |
| XDP2 | XL DATA SPESIAL NATARU 2GB AKTIF 30HR | 15.500 | 2 | Open |
| XDP3 | XL DATA SPESIAL NATARU 3GB AKTIF 30HR | 22.500 | 2 | Open |
| XDP4 | XL DATA SPESIAL NATARU 4GB AKTIF 30HR | 29.500 | 2 | Open |
| XDP5 | XL DATA SPESIAL NATARU 5GB AKTIF 30HR | 37.500 | 2 | Open |
| XDP6 | XL DATA SPESIAL NATARU 6GB AKTIF 30HR | 54.500 | 2 | Open |
| XDP8 | XL DATA SPESIAL NATARU 8GB AKTIF 30HR | 61.000 | 2 | Open |
| FREE FIRE SPESIAL NATARU | ||||
| Kode | Keterangan | Harga | Poin | Status |
| FFP70 | SPESIAL NATARU DIAMOND FF 70 | 9.700 | 2 | Open |
| FFP280 | SPESIAL NATARU DIAMONDD FF 280 | 37.650 | 2 | Open |
| FFP355 | SPESIAL NATARU DIAMOND FF 355 | 45.500 | 2 | Open |
| FFP720 | SPESIAL NATARU DIAMOND FF 720 | 87.950 | 2 | Open |
| FFP860 | SPESIAL NATARU DIAMOND FF 860 | 114.500 | 2 | Open |
| FFP1200 | SPESIAL NATARU DIAMOND FF 1200 | 150.900 | 2 | Open |
| FFP1450 | SPESIAL NATARU DIAMOND FF 1450 | 179.500 | 2 | Open |
| FFP2000 | SPESIAL NATARU DIAMOND FF 2000 | 255.750 | 2 | Open |
| FFP2180 | SPESIAL NATARU DIAMOND FF 2180 | 271.500 | 2 | Open |
| FFP7290 | SPESIAL NATARU DIAMOND FF 7290 | 890.200 | 2 | Open |
| AXIS DATA NATARU | ||||
| Kode | Keterangan | Harga | Poin | Status |
| ADP1 | AXIS DATA SPESIAL NATARU 1GB 24Jam 28hr | 9.500 | 5 | Open |
| ADP2 | AXIS DATASPESIAL NATARU 2GB 24Jam 28Hr | 16.500 | 5 | Open |
| ADP3 | AXIS DATA SPESIAL NATARU 3GB 24Jam 28hr | 24.500 | 5 | Open |
| ADP5 | AXIS DATA SPESIAL NATARU 5GB 24Jam 28hr | 29.500 | 5 | Open |
| ADP8 | AXIS DATA SPESIAL NATARU 8GB 24Jam 28hr | 40.500 | 5 | Open |
| ADP10 | AXIS DATA SPESIAL NATARU 10GB 24Jam 28Hr | 57.500 | 5 | Open |
| CEK AKUN ID SHOPE | |||
| Kode | Keterangan | Harga | Status |
| CSHOPEE | CEK NAMA AKUN SHOPEE | 0 | Open |
| CEK AKUN ID DANA | |||
| Kode | Keterangan | Harga | Status |
| CDANA | CEK NAMA AKUN DANA | 0 | Open |
| CEK AKUN GOPAY | |||
| Kode | Keterangan | Harga | Status |
| CGOPAY | CEK NAMA AKUN GOJEK/GOPAY | 0 | Open |
| CEK AKUN LINK AJA | |||
| Kode | Keterangan | Harga | Status |
| CLNAJA | CEK NAMA AKUN LINK AJA | 0 | Open |
| CEK AKUN OVO | |||
| Kode | Keterangan | Harga | Status |
| COVO | CEK NAMA AKUN OVO | 0 | Open |
| CEK AKUN FREE FIRE | |||
| Kode | Keterangan | Harga | Status |
| CFF | CEK USER FREE FIRE | 0 | Open |
| TELKOMSEL DATA FLASH ( ZONA ) | ||||
| Kode | Keterangan | Harga | Poin | Status |
| TF50 | Data Flash 50MB, 24Jam 7Hr (non pamasuka) | 6.500 | 5 | Open |
| TF100 | Data Flash 100MB, 24Jam 7 Hr (non pamasuka) | 7.500 | 5 | Open |
| TF250 | Data Flash 250MB, 24Jam 7Hr (non pamasuka) | 8.500 | 5 | Open |
| TF500 | Data Flash 500MB, 24Jam 15Hr (non pamasuka) | 10.500 | 5 | Open |
| TF750 | Data Flash 750MB, 24Jam 7 Hr (non pamasuka) | 12.500 | 5 | Open |
| TF1 | Data Flash 1GB, 24Jam 30 Hr (non pamasuka) | 13.500 | 5 | Open |
| TF2 | Data Flash 2GB, 24Jam 30 Hr (non pamasuka) | 23.500 | 5 | Open |
| TF3 | Data Flash 3GB, 24Jam 30Hr (non pamasuka) | 26.500 | 5 | Open |
| TF4 | Data Flash 4GB, 24Jam 30Hr (non pamasuka) | 32.500 | 5 | Open |
| TF5 | Data Flash 5GB, 24Jam 30Hr (non pamasuka) | 36.500 | 5 | Open |
| TF6 | Data Flash 6GB, 24Jam 30Hr (non pamasuka) | 39.500 | 5 | Open |
| TF7 | Data Flash 7GB, 24Jam 30Hr (non pamasuka) | 41.500 | 5 | Open |
| TF8 | Data Flash 8GB, 24Jam 30Hr (non pamasuka) | 45.500 | 5 | Open |
| TF9 | Data Flash 9GB, 24Jam 30Hr (non pamasuka) | 48.550 | 5 | Open |
| TF10 | Data Flash 10GB, 24Jam 30Hr (non pamasuka) | 51.450 | 5 | Open |
| TF11 | Data Flash 11GB, 24Jam 30Hr non pamasuka) | 54.500 | 5 | Open |
| TF12 | Data Flash 12GB 24Jam 30Hr (non pamasuka) | 56.500 | 5 | Open |
| TF15 | Data Flash 15GB 24Jam 30Hr (non pamasuka) | 60.500 | 5 | Open |
| TF17 | Data Flash 17GB, 24Jam 30Hr (non pamasuka) | 105.500 | 5 | Open |
| TF21 | Data Flash 21GB, 24Jam 30 Hr (non pamasuka | 110.000 | 5 | Open |
| TF25 | Data Flash 25GB, 24Jam 30Hr (non pamasuka | 111.500 | 5 | Open |
| TF28 | Data Flash 28GB, 24Jam 30Hr (non pamasuka | 119.500 | 5 | Open |
| TF30 | Data Flash 30GB, 24Jam 30Hr (non pamasuka) | 125.500 | 5 | Open |
| TF35 | Data Flash 35GB, 24Jam 30Hr (non pamasuka) | 135.500 | 5 | Open |
| TF45 | Data Flash 45GB, 24Jam 30Hr (non pamasuka) | 160.500 | 5 | Open |
| INDOSAT PROMO | |||
| Kode | Keterangan | Harga | Status |
| INP5 | Indosat Promo 5.000 (Mix) | 5.900 | Open |
| INP10 | Indosat Promo10.000 (Mix) | 10.900 | Open |
| INP20 | Indosat Promo 20.000 (Mix) | 20.500 | Open |
| INP50 | Indosat Promo 50.000 (Mix) | 49.000 | Open |
| INP100 | Indosat Promo 100.000 (Mix) | 98.000 | Open |
| PULSA TELKOMSEL | ||||
| Kode | Keterangan | Harga | Poin | Status |
| SN2 | Telkomsel 2.000 | 2.850 | 1 | Open |
| SN3 | Telkomsel 3.000 | 3.850 | 1 | Open |
| SN4 | Telkomsel 4.000 | 4.850 | 1 | Open |
| SN5 | Telkomsel 5.000 | 5.300 | 1 | Open |
| SN6 | Telkomsel 6.000 | 6.950 | 1 | Open |
| SN7 | Telkomsel 7.000 | 7.950 | 1 | Open |
| SN8 | Telkomsel 8.000 | 8.950 | 1 | Open |
| SN9 | Telkomsel 9.000 | 9.950 | 1 | Open |
| SN10 | Telkomsel 10.000 | 10.250 | 1 | Open |
| SN15 | Telkomsel 15.000 | 15.000 | 1 | Open |
| SN20 | Telkomsel 20.000 | 20.000 | 1 | Open |
| SN25 | Telkomsel 25.000 | 24.900 | 1 | Open |
| SN30 | Telkomsel 30.000 | 29.850 | 2 | Open |
| SN35 | Telkomsel 35.000 | 34.900 | 2 | Open |
| SN40 | Telkomsel 40.000 | 39.800 | 2 | Open |
| SN45 | Telkomsel 45.000 | 44.800 | 2 | Open |
| SN50 | Telkomsel 50.000 | 49.750 | 3 | Open |
| SN55 | Telkomsel 55.000 | 54.800 | 3 | Open |
| SN60 | Telkomsel 60.000 | 59.800 | 3 | Open |
| SN65 | Telkomsel 65.000 | 64.800 | 4 | Open |
| SN70 | Telkomsel 70.000 | 69.800 | 4 | Open |
| SN75 | Telkomsel 75.000 | 74.000 | 5 | Open |
| SN80 | Telkomsel 80.000 | 79.800 | 6 | Open |
| SN85 | Telkomsel 85.000 | 84.800 | 7 | Open |
| SN90 | Telkomsel 90.000 | 89.800 | 8 | Open |
| SN95 | Telkomsel 95.000 | 94.800 | 9 | Open |
| SN100 | Telkomsel 100.000 | 98.500 | 10 | Open |
| SN150 | Telkomsel 150.000 | 148.500 | 10 | Open |
| SN200 | Telkomsel 200.000 | 196.500 | 10 | Open |
| PULSA BY.U | ||||
| Kode | Keterangan | Harga | Poin | Status |
| BYU5 | BY.U 5rb | 5.250 | 1 | Open |
| BYU10 | BY.U 10rb | 10.250 | 1 | Open |
| BYU15 | BY.U 15rb | 15.100 | 1 | Open |
| BYU20 | BY.U 20rb | 20.050 | 1 | Open |
| BYU25 | BY.U 25rb | 25.000 | 2 | Open |
| BYU30 | BY.U 30rb | 29.900 | 2 | Open |
| BYU35 | BY.U 35rb | 35.100 | 2 | Open |
| BYU40 | BY.U 40rb | 39.850 | 3 | Open |
| BYU45 | BY.U 45rb | 45.000 | 3 | Open |
| BYU50 | BY.U 50rb | 49.900 | 4 | Open |
| BYU55 | BY.U 55rb | 54.950 | 4 | Open |
| BYU60 | BY.U 60rb | 59.900 | 4 | Open |
| BYU65 | BY.U 65rb | 64.900 | 5 | Open |
| BYU70 | BY.U 70rb | 69.850 | 6 | Open |
| BYU75 | BY.U 75rb | 74.800 | 7 | Open |
| BYU80 | BY.U 80rb | 79.800 | 8 | Open |
| BYU85 | BY.U 85rb | 84.800 | 8 | Open |
| BYU90 | BY.U 90rb | 89.800 | 9 | Open |
| BYU95 | BY.U 95rb | 94.800 | 9 | Open |
| BYU100 | BY.U 100rb | 99.500 | 10 | Open |
| TELKOMSEL PULSA TRANSFER | ||||
| Kode | Keterangan | Harga | Poin | Status |
| ST20 | Telkomsel Transfer 20.000 | 19.900 | 2 | Open |
| ST25 | Telkomsel Transfer 25.000 | 24.700 | 2 | Open |
| ST30 | Telkomsel Transfer 30.000 | 29.700 | 2 | Open |
| ST35 | Telkomsel Transfer 35.000 | 33.800 | 2 | Open |
| ST40 | Telkomsel Transfer 40.000 | 38.500 | 2 | Open |
| ST45 | Telkomsel Transfer 45.000 | 43.500 | 2 | Open |
| ST50 | Telkomsel Transfer 50.000 | 48.000 | 3 | Open |
| ST55 | Telkomsel Transfer 55.000 | 52.500 | 3 | Open |
| ST60 | Telkomsel Transfer 60.000 | 57.500 | 3 | Open |
| ST65 | Telkomsel Transfer 65.000 | 62.550 | 3 | Open |
| ST70 | Telkomsel Transfer 70.000 | 67.500 | 4 | Open |
| ST75 | Telkomsel Transfer 75.000 | 72.500 | 4 | Open |
| ST80 | Telkomsel Transfer 80.000 | 77.500 | 4 | Open |
| ST85 | Telkomsel Transfer 85.000 | 82.500 | 4 | Open |
| ST90 | Telkomsel Transfer 90.000 | 87.500 | 5 | Open |
| ST95 | Telkomsel Transfer 95.000 | 92.500 | 5 | Open |
| ST100 | Telkomsel Transfer 100.000 | 95.500 | 5 | Open |
| ST105 | Telkomsel Transfer 105.000 | 102.500 | 5 | Open |
| ST110 | Telkomsel Transfer 110.000 | 107.500 | 5 | Open |
| ST115 | Telkomsel Transfer 115.000 | 112.500 | 5 | Open |
| ST120 | Telkomsel Transfer 120.000 | 117.500 | 5 | Open |
| ST125 | Telkomsel Transfer 125.000 | 122.500 | 5 | Open |
| ST130 | Telkomsel Transfer 130.000 | 127.500 | 5 | Open |
| ST135 | Telkomsel Transfer 135.000 | 132.350 | 5 | Open |
| ST140 | Telkomsel Transfer 140.000 | 137.500 | 5 | Open |
| ST145 | Telkomsel Transfer 145.000 | 142.500 | 5 | Open |
| ST150 | Telkomsel Transfer 150.000 | 147.500 | 5 | Open |
| ST155 | Telkomsel Transfer 155.000 | 152.500 | 5 | Open |
| ST160 | Telkomsel Transfer 160.000 | 157.500 | 5 | Open |
| ST165 | Telkomsel Transfer 165.000 | 162.500 | 5 | Open |
| ST170 | Telkomsel Transfer 170.000 | 167.500 | 5 | Open |
| ST175 | Telkomsel Transfer 175.000 | 172.500 | 5 | Open |
| ST180 | Telkomsel Transfer 180.000 | 177.450 | 5 | Open |
| ST185 | Telkomsel Transfer 185.000 | 182.500 | 5 | Open |
| ST190 | Telkomsel Transfer 190.000 | 187.450 | 5 | Open |
| ST195 | Telkomsel Transfer 195.000 | 189.550 | 5 | Open |
| ST200 | Telkomsel Transfer 200.000 | 191.000 | 5 | Open |
| TSEL PAKET NELPON NON PAMASUKA | ||||
| Kode | Keterangan | Harga | Poin | Status |
| NT1 | NELPON 5 Menit 1Hari Sesama Telkomsel (zona) | 3.500 | 2 | Open |
| NT2 | NELPON 25 Menit 1Hari Sesama Telkomsel l (zona) | 5.500 | 2 | Open |
| NT5 | NELPON 85 Menit Tsel + 15-20 Mnt AllOpr 1hr (zona) | 6.500 | 2 | Open |
| NT10 | NELPON 170 Menit Tsel+30-50 mnt All Opr 3hr (zona) | 7.500 | 2 | Open |
| NT20 | NELPON 350 Menit Tsel + 50 Mnt AllOpr 7hr (zona) | 17.500 | 2 | Open |
| NT25 | NELPON 270-600 Mnt Tsel+20-50 Mnt AllOpr 7hr(zona) | 21.500 | 2 | Open |
| NT50 | NELPON 1000 Mnt SESAMA+100 MnT ALL 30H (zona) | 27.500 | 2 | Open |
| NT100 | NELPON 2250 Mnt Tsel+100-250 Mnt All Opr 30H(zona) | 55.500 | 2 | Open |
| TSEL PAKET NELPON ALL ZONA | ||||
| Kode | Keterangan | Harga | Poin | Status |
| NTA7 | Nelpon all zona SESAMA 7 Menit 1HR | 5.400 | 2 | Gangguan |
| NTA8 | Nelpon all zona SESAMA 8 Menit 1HR | 5.700 | 2 | Gangguan |
| NTA33 | Nelpon all zona SESAMA 33 Menit 1HR | 10.000 | 2 | Open |
| NTA10 | Nelpon all zona 10 Menit All+70 Menit Sesama 3Hari | 12.000 | 2 | Open |
| NTA1 | Nelpon all zona 50 Menit Sesama+ 10 Menit All 1Hr | 21.900 | 2 | Open |
| NTA20 | Nelpon all zona 20 Mnt All+135 Menit Sesama 7Hari | 22.500 | 2 | Open |
| NTA25 | Nelpon all zona 25 Mnt All+150 Menit Sesama 7Hari | 25.700 | 2 | Open |
| NTA2 | Nelpon all zona 370 Menit Sesama+ 30 Menit All 3Hr | 28.900 | 2 | Open |
| NTA3 | Nelpon all zona 550 Menit Sesama+ 50 Menit All 7Hr | 40.900 | 2 | Open |
| NTA50 | Nelpon all zona 50 Mnt All+640 Mnt Sesama 30Hari | 51.500 | 2 | Open |
| NTA35 | Nelpon all zona 35 Mnt All+390 Menit Sesama 30Hari | 55.500 | 2 | Open |
| NTA4 | Nelpon all zona 1200 Mnt Sesama+ 100 Mnit All 15Hr | 55.900 | 2 | Open |
| NTA45 | Nelpon all zona 45 Mnt All+725 Menit Sesama 30Hari | 99.000 | 2 | Open |
| NTA5 | Nelpon all zona 2000 Mnt Sesama+ 100 Mnit All 30Hr | 138.350 | 2 | Open |
| NTA11 | Nelpon all zona 4700 Mnt Sesama+ 200 Mnit All 30Hr | 145.300 | 2 | Open |
| NTA6 | Nelpon all zona 6250 Mnt Sesama+ 250 Mnit All 30Hr | 181.650 | 2 | Open |
| TSEL PAKET NELPON BULK ZONA | ||||
| Kode | Keterangan | Harga | Poin | Status |
